Description
Merrell Womens Sandals | Kahuna Web Earth Day
Merrell Near Me
The Kahuna Web is a great design inspired from our archives, updated with performance features of today. With webbed and mesh adjustable uppers and a rubber outsole for grip and traction where you need it.FEATURES• Nylon webbing and mesh upper• Mesh lining• Adjustable hook and loop closure• Merrell Air Cushion in the heel absorbs shock and adds stability• EVA midsole and footbed for stability and comfort• Vibram® outsole for traction in all weather and temperature conditions• Weight: 1lb 2oz / 253g
Size Guide
| USA | UK | EUR | JPN (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 41 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 43 | 27 |
| 9.5 | 9 | 43.5 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 46 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 48 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 33 |
| 16 | 15 | 51 | 34 |



















Reviews
There are no reviews yet.